<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: GeoView &amp; GeoExplorer</title>
	<atom:link href="http://blog.mysetiawan.net/2009/08/27/geoview-geoexplorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mysetiawan.net/2009/08/27/geoview-geoexplorer/</link>
	<description>another message in the bottle...</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: OpenGeo Suite Community Edition &#171; My Setiawan : Blog</title>
		<link>http://blog.mysetiawan.net/2009/08/27/geoview-geoexplorer/#comment-286</link>
		<dc:creator>OpenGeo Suite Community Edition &#171; My Setiawan : Blog</dc:creator>
		<pubDate>Wed, 26 May 2010 03:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysetiawan.net/?p=109#comment-286</guid>
		<description>[...] posting sebelumnya saya pernah mengulas GeoExplorer &amp; GeoView dan GeoServer. Nah, OpenGeo Suite merupakan produk yang merangkum semuanya dalam satu paket. [...]</description>
		<content:encoded><![CDATA[<p>[...] posting sebelumnya saya pernah mengulas GeoExplorer &amp; GeoView dan GeoServer. Nah, OpenGeo Suite merupakan produk yang merangkum semuanya dalam satu paket. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mysetiawan</title>
		<link>http://blog.mysetiawan.net/2009/08/27/geoview-geoexplorer/#comment-142</link>
		<dc:creator>mysetiawan</dc:creator>
		<pubDate>Sat, 31 Oct 2009 05:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysetiawan.net/?p=109#comment-142</guid>
		<description>Thanks mas.. apa kabar? ;-)</description>
		<content:encoded><![CDATA[<p>Thanks mas.. apa kabar? <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maskuri</title>
		<link>http://blog.mysetiawan.net/2009/08/27/geoview-geoexplorer/#comment-141</link>
		<dc:creator>maskuri</dc:creator>
		<pubDate>Sat, 31 Oct 2009 03:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysetiawan.net/?p=109#comment-141</guid>
		<description>Nice  Informasi.  Terima Kasih Mas pencerahannya.</description>
		<content:encoded><![CDATA[<p>Nice  Informasi.  Terima Kasih Mas pencerahannya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoxx</title>
		<link>http://blog.mysetiawan.net/2009/08/27/geoview-geoexplorer/#comment-115</link>
		<dc:creator>yoxx</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysetiawan.net/?p=109#comment-115</guid>
		<description>terimakasih untuk informasinya, pak... wajib dicoba nih</description>
		<content:encoded><![CDATA[<p>terimakasih untuk informasinya, pak&#8230; wajib dicoba nih</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mysetiawan</title>
		<link>http://blog.mysetiawan.net/2009/08/27/geoview-geoexplorer/#comment-114</link>
		<dc:creator>mysetiawan</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysetiawan.net/?p=109#comment-114</guid>
		<description>Thanks for your comment and clarification on this. Even though maybe you are hard to understand my writing in Bahasa Indonesia (Indonesian) but Google translation might help a bit.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment and clarification on this. Even though maybe you are hard to understand my writing in Bahasa Indonesia (Indonesian) but Google translation might help a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolando Peñate</title>
		<link>http://blog.mysetiawan.net/2009/08/27/geoview-geoexplorer/#comment-112</link>
		<dc:creator>Rolando Peñate</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysetiawan.net/?p=109#comment-112</guid>
		<description>Nice profile of GeoView and GeoExplorer but I just wanted to clarify that they&#039;re actually the same thing.

More specifically, GeoView was our early experimentation with building a GIS client for the web using Ext JS and is mostly a proof of concept. Since its release we&#039;ve been working on a library called GeoExt (http://geoext.org) that contains reusable modules for through-the-web geospatial software.

GeoExplorer is a more polished version built with mature components from GeoExt. Our future development calls for discontinuing proof-of-concepts like GeoView and Styler and merging that functionality into GeoExplorer as it becomes mature.</description>
		<content:encoded><![CDATA[<p>Nice profile of GeoView and GeoExplorer but I just wanted to clarify that they&#8217;re actually the same thing.</p>
<p>More specifically, GeoView was our early experimentation with building a GIS client for the web using Ext JS and is mostly a proof of concept. Since its release we&#8217;ve been working on a library called GeoExt (<a href="http://geoext.org" rel="nofollow">http://geoext.org</a>) that contains reusable modules for through-the-web geospatial software.</p>
<p>GeoExplorer is a more polished version built with mature components from GeoExt. Our future development calls for discontinuing proof-of-concepts like GeoView and Styler and merging that functionality into GeoExplorer as it becomes mature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
